







Plus de 300 clients confirment que leur taille habituelle convient parfaitement.
These sandals feature a PU material upper with a rounded toe design and an open structure. The lace-free closure allows for easy wearing. The PU insole offers a uniform surface, while the rubber outsole has a textured surface for stable grip.
| US | UK | AU | EU | Foot Length (cm / in) |
|---|---|---|---|---|
| 6 | 5 | 5 | 38 | 24.0 / 9.45 |
| 7 | 6 | 6 | 39 | 25.0 / 9.84 |
| 7.5 | 6.5 | 6.5 | 40 | 25.5 / 10.04 |
| 8.5 | 7.5 | 7.5 | 41 | 26.0 / 10.24 |
| 9 | 8 | 8 | 42 | 26.5 / 10.43 |
| 10 | 9 | 9 | 43 | 27.5 / 10.83 |
| 10.5 | 9.5 | 9.5 | 44 | 28.0 / 11.02 |
| 11.5 | 10.5 | 10.5 | 45 | 28.5 / 11.22 |
| 12 | 11 | 11 | 46 | 29.5 / 11.61 |
| 13 | 12 | 12 | 47 | 30.0 / 11.81 |


Since 1993, Novant has dressed women and men with elegance and simplicity. Timeless pieces, modern lines, and sincere attention to enhance your style every day. Discover our creations online or in our own store.